Reportajen: Robelson Cardoso/Virgilio Viana
DILI | |||
1 | Jose Ramos Horta | 39,278 | 71.01% |
2 | Fransisko Guterres Lu-olo | 16,038 | 28.99% |
LIKISA | |||
1 | Jose Ramos Horta | 12,663 | 69.59% |
2 | Fransisku Guterres Lu-olo | 5,534 | 30.41% |
ERMERA | |||
1 | Jose Ramos Horta | 23,207 | 71.75% |
2 | Fransisko Guterres Lu-olo | 9,137 | 28.25% |
AINARO | |||
1 | Jose Ramos Horta | 14,487 | 71.86% |
2 | Fransisko Guterres Lu-olo | 5,672 | 28.14% |
MANUFAHI | |||
1 | Jose Ramos Horta | 16,365 | 62.44% |
2 | Fransisko Guterres Lu-olo | 9,844 | 37.56% |
KOVALIMA | |||
1 | Jose Ramos Horta | 11,484 | 68.53% |
2 | Fransisko Guterres Lu-olo | 5,274 | 31.47% |
AILEU | |||
1 | Jose Ramos Horta | 15,350 | 72.28% |
2 | Fransisko Guterres Lu-olo | 5,887 | 27.72% |
MANATUTU | |||
1 | Jose Ramos Horta | 11,588 | 76.17% |
2 | Fransisko Guterres Lu-olo | 3,625 | 23.83% |
BAUKAU | |||
1 | Jose Ramos Horta | 14,132 | 34.39% |
2 | Fransisko Guterres Lu-olo | 26,965 | 65.61% |
VIKEKE | |||
1 | Jose Ramos Horta | 7,080 | 30.81% |
2 | Fransisko Guterres Lu-olo | 15,899 | 69.19% |
LAUTEM | |||
1 | Jose Ramos Horta | 9,800 | 50.88% |
2 | Fransisko Guterres Lu-olo | 9,462 | 49.12% |
BOBONARO | |||
1 | Jose Ramos Horta | 6,720 | 68.14% |
2 | Fransisko Guterres Lu-olo | 3,142 | 31.86% |
RAEOA | |||
1 | Jose Ramos Horta | 20,473 | 60.96 |
2 | Fransisko Guterres Lu-olo | 13,114 | 39.04 |
Discussion about this post