Reportajen: Virgilio Viana/Robelson Cardoso
DILI | |||
1 | Jose Ramos Horta | 39,278 | 71.01% |
2 | Fransisko Guterres Lu-olo | 16,038 | 28.99% |
LIKISA | |||
1 | Jose Ramos Horta | 26,994 | 69.74.% |
2 | Fransisku Guterres Lu-olo | 11,714 | 30.26% |
ERMERA | |||
1 | Jose Ramos Horta | 23,207 | 71.75% |
2 | Fransisko Guterres Lu-olo | 9,137 | 28.25% |
AINARO | |||
1 | Jose Ramos Horta | 16,838 | 71.82% |
2 | Fransisko Guterres Lu-olo | 6,608 | 28.18% |
MANUFAHI | |||
1 | Jose Ramos Horta | 16,365 | 62.44% |
2 | Fransisko Guterres Lu-olo | 9,844 | 37.56% |
KOVALIMA | |||
1 | Jose Ramos Horta | 11,484 | 68.53% |
2 | Fransisko Guterres Lu-olo | 5,274 | 31.47% |
AILEU | |||
1 | Jose Ramos Horta | 20,176 | 72.74% |
2 | Fransisko Guterres Lu-olo | 7,560 | 27.26% |
MANATUTU | |||
1 | Jose Ramos Horta | 11,588 | 76.17% |
2 | Fransisko Guterres Lu-olo | 3,625 | 23.83% |
BAUKAU | |||
1 | Jose Ramos Horta | 23,217 | 33.55% |
2 | Fransisko Guterres Lu-olo | 45,985 | 66.45% |
VIKEKE | |||
1 | Jose Ramos Horta | 13,572 | 31.76% |
2 | Fransisko Guterres Lu-olo | 29,164 | 68.24% |
LAUTEM | |||
1 | Jose Ramos Horta | 9.800 | 50.88% |
2 | Fransisko Guterres Lu-olo | 9,462 | 49.12% |
BOBONARO | |||
1 | Jose Ramos Horta | 8,565 | 67.08% |
2 | Fransisko Guterres Lu-olo | 4,204 | 32.29% |
RAEOA | |||
1 | Jose Ramos Horta | 23,832 | 62.23% |
2 | Fransisko Guterres Lu-olo | 14,465 | 37.77% |
Discussion about this post