Reportajen: Robelson Cardoso/Virgilio Viana
DILI | |||
1 | Jose Ramos Horta | 22,758 | 71.95% |
2 | Fransisko Guterres Lu-olo | 8,872 | 28.05% |
LIKISA | |||
1 | Jose Ramos Horta | 5,765 | 78.08% |
2 | Fransisku Guterres Lu-olo | 2,703 | 31.92% |
ERMERA | |||
1 | Jose Ramos Horta | 15,096 | 72.63% |
2 | Fransisko Guterres Lu-olo | 5,690 | 27.37% |
AINARO | |||
1 | Jose Ramos Horta | 6,518 | 68.22% |
2 | Fransisko Guterres Lu-olo | 3,036 | 31.78% |
MANUFAHI | |||
1 | Jose Ramos Horta | 9,943 | 61.73% |
2 | Fransisko Guterres Lu-olo | 6,165 | 38.27% |
KOVALIMA | |||
1 | Jose Ramos Horta | 6,560 | 69.86% |
2 | Fransisko Guterres Lu-olo | 2,830 | 30.14% |
AILEU | |||
1 | Jose Ramos Horta | 8,782 | 74.13% |
2 | Fransisko Guterres Lu-olo | 3,064 | 25.87% |
MANATUTU | |||
1 | Jose Ramos Horta | 7,981 | 75.76% |
2 | Fransisko Guterres Lu-olo | 2,553 | 24.24% |
BAUKAU | |||
1 | Jose Ramos Horta | 8,600 | 37.78% |
2 | Fransisko Guterres Lu-olo | 14,165 | 62.22% |
VIKEKE | |||
1 | Jose Ramos Horta | 3,613 | 28.15% |
2 | Fransisko Guterres Lu-olo | 9,224 | 71.85% |
LAUTEM | |||
1 | Jose Ramos Horta | 5,400 | 50.94% |
2 | Fransisko Guterres Lu-olo | 5,200 | 49.06% |
BOBONARO | |||
1 | Jose Ramos Horta | 2,136 | 65.80% |
2 | Fransisko Guterres Lu-olo | 1,110 | 34.20% |
RAEOA | |||
1 | Jose Ramos Horta | 111,450 | 61.25% |
2 | Fransisko Guterres Lu-olo | 70,514 | 38.75% |
Discussion about this post